国产成人精品18p,天天干成人网,无码专区狠狠躁天天躁,美女脱精光隐私扒开免费观看

Megalayer菲律賓服務(wù)器2*E5-2660速度和性能評測

發(fā)布時(shí)間:2022-08-31 09:53 來(lái)源:主機偵探 閱讀:188 作者:主機偵探 欄目: 主機資訊 歡迎投稿:712375056

近幾年菲律賓服務(wù)器是海外服務(wù)器租中比較熱門(mén)的選擇之一,特別是外貿行業(yè)把菲律賓服務(wù)器作為建站的第一選擇。那么菲律賓服務(wù)器怎么樣呢?知名美國主機商Megalayer為了更好地滿(mǎn)足廣大用戶(hù)對菲律賓服務(wù)器的需求特意推出了Megalayer菲律賓服務(wù)器,本文將對Megalayer菲律賓服務(wù)器2*E5-2660進(jìn)行速度和性能評測,評測數據僅供參考。

一、Megalayer菲律賓服務(wù)器方案配置

Megalayer菲律賓服務(wù)器位于ME馬尼拉機房,接入多條海底光纜,采用的是E3-1230和E5-2660兩種CPU,支持SSD固態(tài)硬盤(pán)和HDD機械硬盤(pán),10M優(yōu)化帶寬和20M國際帶寬可選,提供3個(gè)獨立IP,具體方案配置如下:

CPU 內存 帶寬 硬盤(pán) 價(jià)格/月 購買(mǎi)鏈接
E3-1230 8G 10M優(yōu)化帶寬 / 20M國際帶寬 1T HDD/ 240G SSD ¥1,150 官網(wǎng)購買(mǎi)
2*E5-2660 32G 10M優(yōu)化帶寬 / 20M國際帶寬 1T HDD / 240G SSD ¥2,550 官網(wǎng)購買(mǎi)

二、Megalayer菲律賓服務(wù)器評測

1、CPU和I/O讀寫(xiě)

2、CPU內存現成測試

3、全網(wǎng)Ping

4、去程路由追蹤

電信

聯(lián)通

移動(dòng)

5、回程路由追蹤

Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
1 109.248.17.254 12.50 ms AS139646 Philippines, Metro Manila, Pasig, laruscloudservice.net
2 10.251.0.130 0.22 ms * LAN Address
3 10.252.0.129 17.30 ms * LAN Address
4 61.14.203.137 18.76 ms * China, Hong Kong, ChinaUnicom
5 202.77.18.194 18.75 ms AS10099 China, Hong Kong, ChinaUnicom
6 43.252.86.129 19.54 ms AS10099 China, Hong Kong, ChinaUnicom
7 219.158.20.97 26.66 ms AS4837 China, Beijing, ChinaUnicom
8 219.158.115.125 48.50 ms AS4837 China, ChinaUnicom
9 219.158.6.209 56.36 ms AS4837 China, Shanghai, ChinaUnicom
10 219.158.7.133 51.62 ms AS4837 China, Shanghai, ChinaUnicom
11 *
12 *
13 202.96.12.50 64.38 ms AS4808 China, Beijing, ChinaUnicom
14 61.148.158.106 65.13 ms AS4808 China, Beijing, ChinaUnicom
15 61.135.113.158 63.24 ms AS4808 China, Beijing, ChinaUnicom
16 *
17 123.125.99.1 65.16 ms AS4808 China, Beijing, ChinaUnicom

Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.9 (180.149.128.9), 30 hops max, 32 byte packets
1 109.248.17.254 1.35 ms AS139646 Philippines, Metro Manila, Pasig, laruscloudservice.net
2 10.251.0.130 0.27 ms * LAN Address
3 10.252.0.129 17.00 ms * LAN Address
4 61.14.203.137 18.62 ms * China, Hong Kong, ChinaUnicom
5 203.160.84.121 23.26 ms AS10099 China, Hong Kong, ChinaUnicom
6 202.77.23.29 18.28 ms AS10099 China, Hong Kong, ChinaUnicom
7 219.158.10.61 23.99 ms AS4837 China, Hong Kong, ChinaUnicom
8 219.158.96.206 28.69 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
9 219.158.103.217 28.86 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
10 219.158.108.241 59.29 ms AS4837 China, Beijing, ChinaUnicom
11 219.158.3.70 60.81 ms AS4837 China, Beijing, ChinaUnicom
12 *
13 *
14 36.110.247.58 63.34 ms AS23724 China, Beijing, ChinaTelecom
15 36.110.246.206 63.50 ms AS23724 China, Beijing, ChinaTelecom
16 180.149.128.9 64.16 ms AS23724 China, Beijing, ChinaTelecom

Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
1 109.248.17.254 1.86 ms AS139646 Philippines, Metro Manila, Pasig, laruscloudservice.net
2 10.251.0.130 0.13 ms * LAN Address
3 10.252.0.137 16.35 ms * LAN Address
4 223.119.80.41 17.87 ms AS58453 China, Hong Kong, ChinaMobile
5 223.120.2.53 18.10 ms AS58453 China, Hong Kong, ChinaMobile
6 *
7 221.183.55.62 25.00 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
8 221.176.24.145 22.12 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
9 221.176.22.109 25.44 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
10 111.24.5.181 23.03 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
11 111.24.2.5 71.88 ms AS9808 China, Beijing, ChinaMobile
12 111.24.2.134 68.12 ms AS9808 China, Beijing, ChinaMobile
13 *
14 211.136.67.166 66.29 ms AS56048 China, Beijing, ChinaMobile
15 211.136.95.226 73.30 ms AS56048 China, Beijing, ChinaMobile
16 *
17 *
18 211.136.25.153 61.26 ms AS56048 China, Beijing, ChinaMobile

Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.8.158 (58.247.8.158), 30 hops max, 32 byte packets
1 109.248.17.254 2.06 ms AS139646 Philippines, Metro Manila, Pasig, laruscloudservice.net
2 10.251.0.130 0.29 ms * LAN Address
3 10.252.0.129 17.11 ms * LAN Address
4 61.14.203.137 18.74 ms * China, Hong Kong, ChinaUnicom
5 202.77.18.194 21.80 ms AS10099 China, Hong Kong, ChinaUnicom
6 202.77.23.25 24.12 ms AS10099 China, Hong Kong, ChinaUnicom
7 219.158.20.97 29.71 ms AS4837 China, Beijing, ChinaUnicom
8 219.158.115.125 51.18 ms AS4837 China, ChinaUnicom
9 219.158.113.126 52.55 ms AS4837 China, Shanghai, ChinaUnicom
10 219.158.113.113 49.68 ms AS4837 China, Shanghai, ChinaUnicom
11 *
12 139.226.228.46 50.50 ms AS17621 China, Shanghai, ChinaUnicom
13 139.226.225.22 49.95 ms AS17621 China, Shanghai, ChinaUnicom
14 58.247.8.153 51.86 ms AS17621 China, Shanghai, ChinaUnicom
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *

Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.5 (180.153.28.5), 30 hops max, 32 byte packets
1 109.248.17.254 2.83 ms AS139646 Philippines, Metro Manila, Pasig, laruscloudservice.net
2 10.251.0.130 0.27 ms * LAN Address
3 10.252.0.129 17.13 ms * LAN Address
4 61.14.203.137 18.51 ms * China, Hong Kong, ChinaUnicom
5 203.160.84.121 23.16 ms AS10099 China, Hong Kong, ChinaUnicom
6 202.77.23.29 25.99 ms AS10099 China, Hong Kong, ChinaUnicom
7 219.158.20.93 27.85 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
8 219.158.103.33 24.88 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
9 219.158.8.117 27.03 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
10 219.158.6.233 53.47 ms AS4837 China, Shanghai, ChinaUnicom
11 219.158.112.222 52.04 ms AS4837 China, Shanghai, ChinaUnicom
12 202.97.16.29 49.12 ms AS4134 China, Shanghai, ChinaTelecom
13 *
14 61.152.24.245 49.10 ms AS4812 China, Shanghai, ChinaTelecom
15 101.95.207.10 50.18 ms AS4812 China, Shanghai, ChinaTelecom
16 101.95.225.222 48.52 ms AS4811 China, Shanghai, ChinaTelecom
17 101.227.255.46 50.12 ms AS4812 China, Shanghai, ChinaTelecom
18 180.153.28.5 49.31 ms AS4812 China, Shanghai, ChinaTelecom

Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
1 109.248.17.254 1.10 ms AS139646 Philippines, Metro Manila, Pasig, laruscloudservice.net
2 10.251.0.130 0.25 ms * LAN Address
3 10.252.0.137 21.83 ms * LAN Address
4 223.119.80.41 19.10 ms AS58453 China, Hong Kong, ChinaMobile
5 223.120.2.53 34.89 ms AS58453 China, Hong Kong, ChinaMobile
6 *
7 221.183.55.62 25.88 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
8 221.176.24.237 21.80 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
9 221.176.24.9 22.06 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
10 111.24.14.149 23.09 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
11 221.183.108.225 54.01 ms AS9808 China, ChinaMobile
12 *
13 221.176.22.10 50.87 ms AS9808 China, Shanghai, ChinaMobile
14 221.183.55.22 62.76 ms AS9808 China, Shanghai, ChinaMobile

Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
1 109.248.17.254 2.52 ms AS139646 Philippines, Metro Manila, Pasig, laruscloudservice.net
2 10.251.0.130 0.31 ms * LAN Address
3 10.252.0.129 17.25 ms * LAN Address
4 61.14.203.137 18.59 ms * China, Hong Kong, ChinaUnicom
5 202.77.18.194 18.45 ms AS10099 China, Hong Kong, ChinaUnicom
6 202.77.23.25 20.40 ms AS10099 China, Hong Kong, ChinaUnicom
7 219.158.20.97 26.23 ms AS4837 China, Beijing, ChinaUnicom
8 219.158.20.221 22.90 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
9 219.158.24.125 26.85 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
10 157.18.0.158 29.76 ms AS17816 China, Guangdong, Guangzhou, ChinaUnicom
11 120.80.170.250 24.12 ms AS17622 China, Guangdong, Guangzhou, ChinaUnicom
12 *
13 *
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *

Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
1 109.248.17.254 2.25 ms AS139646 Philippines, Metro Manila, Pasig, laruscloudservice.net
2 10.251.0.130 0.26 ms * LAN Address
3 10.252.0.129 17.26 ms * LAN Address
4 61.14.203.137 19.38 ms * China, Hong Kong, ChinaUnicom
5 203.160.84.121 21.13 ms AS10099 China, Hong Kong, ChinaUnicom
6 202.77.23.29 24.81 ms http: 403 http: 403
7 219.158.10.29 28.35 ms http: 403 http: 403
8 219.158.24.133 24.21 ms http: 403 http: 403
9 219.158.97.1 23.98 ms http: 403 http: 403
10 219.158.9.34 25.59 ms http: 403 http: 403
11 202.97.17.153 23.71 ms http: 403 http: 403
12 202.97.95.101 24.84 ms http: 403 http: 403
13 113.96.4.162 24.90 ms http: 403 http: 403
14 113.108.209.1 23.69 ms http: 403 http: 403

Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 120.196.212.25 (120.196.212.25), 30 hops max, 32 byte packets
1 109.248.17.254 1.57 ms http: 403 http: 403
2 10.251.0.130 0.22 ms http: 403 http: 403
3 10.252.0.137 16.41 ms http: 403 http: 403
4 223.119.80.41 20.61 ms http: 403 http: 403
5 223.120.2.53 18.15 ms http: 403 http: 403
6 *
7 221.183.55.62 22.72 ms http: 403 http: 403
8 221.176.24.133 21.75 ms http: 403 http: 403
9 221.176.22.109 22.48 ms http: 403 http: 403
10 111.24.4.233 23.54 ms http: 403 http: 403
11 111.24.5.214 24.64 ms http: 403 http: 403
12 211.136.204.109 25.24 ms http: 403 http: 403
13 211.136.203.10 25.48 ms http: 403 http: 403
14 211.136.196.222 30.01 ms http: 403 http: 403
15 120.196.212.25 25.97 ms http: 403 http: 403

Traceroute to China, Shanghai CU AS9929 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.13.66.238 (210.13.66.238), 30 hops max, 32 byte packets
1 109.248.17.254 6.86 ms http: 403 http: 403
2 10.251.0.130 0.24 ms http: 403 http: 403
3 10.252.0.129 17.21 ms http: 403 http: 403
4 61.14.203.137 18.58 ms http: 403 http: 403
5 202.77.18.194 25.19 ms http: 403 http: 403
6 202.77.23.161 19.41 ms http: 403 http: 403
7 218.105.11.89 28.58 ms http: 403 http: 403
8 218.105.2.113 22.84 ms http: 403 http: 403
9 *
10 218.105.2.210 51.43 ms http: 403 http: 403
11 210.13.116.82 50.01 ms http: 403 http: 403
12 210.13.64.109 58.91 ms http: 403 http: 403
13 210.13.64.110 52.69 ms http: 403 http: 403
14 210.13.66.237 62.80 ms http: 403 http: 403
15 210.13.66.238 54.61 ms http: 403 http: 403

Traceroute to China, Shanghai CT CN2 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.32.0.1 (58.32.0.1), 30 hops max, 32 byte packets
1 109.248.17.254 2.73 ms http: 403 http: 403
2 10.251.0.130 0.28 ms http: 403 http: 403
3 10.252.0.105 18.24 ms http: 403 http: 403
4 *
5 203.12.205.133 18.21 ms http: 403 http: 403
6 59.43.247.21 18.18 ms http: 403 http: 403
7 59.43.188.229 43.39 ms http: 403 http: 403
8 59.43.246.253 46.28 ms http: 403 http: 403
9 59.43.138.53 52.50 ms http: 403 http: 403
10 101.95.88.54 45.01 ms http: 403 http: 403
11 58.32.0.1 56.91 ms http: 403 http: 403

Traceroute to China, Guangzhou CT CN2 Gaming Broadband (TCP Mode, Max 30 Hop)
============================================================
traceroute to 119.121.0.1 (119.121.0.1), 30 hops max, 32 byte packets
1 109.248.17.254 2.91 ms http: 403 http: 403
2 10.251.0.130 0.22 ms http: 403 http: 403
3 10.252.0.129 17.10 ms http: 403 http: 403
4 61.14.203.137 18.39 ms http: 403 http: 403
5 203.160.84.121 22.18 ms http: 403 http: 403
6 202.77.23.29 24.38 ms http: 403 http: 403
7 219.158.10.29 28.03 ms http: 403 http: 403
8 219.158.103.25 24.16 ms http: 403 http: 403
9 219.158.103.217 26.88 ms http: 403 http: 403
10 219.158.9.38 26.35 ms http: 403 http: 403
11 202.97.17.161 25.74 ms http: 403 http: 403
12 202.97.95.109 26.27 ms http: 403 http: 403
13 183.56.34.26 27.89 ms http: 403 http: 403
14 *
15 119.121.0.1 27.92 ms http: 403 http: 403

Traceroute to China, Beijing Dr.Peng Network IDC Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.167.230.100 (211.167.230.100), 30 hops max, 32 byte packets
1 109.248.17.254 6.95 ms http: 403 http: 403
2 10.251.0.130 0.24 ms http: 403 http: 403
3 10.252.0.129 17.13 ms http: 403 http: 403
4 61.14.203.137 18.65 ms http: 403 http: 403
5 202.77.18.194 24.23 ms http: 403 http: 403
6 43.252.86.129 21.74 ms http: 403 http: 403
7 219.158.20.97 25.28 ms http: 403 http: 403
8 219.158.115.125 47.76 ms http: 403 http: 403
9 219.158.6.185 50.45 ms http: 403 http: 403
10 *
11 219.158.7.229 67.68 ms http: 403 http: 403
12 61.49.214.34 62.46 ms http: 403 http: 403
13 202.96.13.234 64.69 ms http: 403 http: 403
14 61.51.37.206 62.58 ms http: 403 http: 403
15 218.241.244.14 64.85 ms http: 403 http: 403
16 124.205.97.138 63.99 ms http: 403 http: 403
17 218.241.254.90 66.22 ms http: 403 http: 403
18 218.241.245.158 65.80 ms http: 403 http: 403
19 *
20 211.167.230.100 67.88 ms http: 403 http: 403

Traceroute to China, Beijing CERNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 202.205.109.205 (202.205.109.205), 30 hops max, 32 byte packets
1 109.248.17.254 2.47 ms http: 403 http: 403
2 10.251.0.130 0.29 ms http: 403 http: 403
3 10.252.0.105 17.09 ms http: 403 http: 403
4 *
5 203.12.205.133 18.34 ms http: 403 http: 403
6 59.43.248.17 18.78 ms http: 403 http: 403
7 59.43.189.81 47.67 ms http: 403 http: 403
8 *
9 59.43.138.57 47.20 ms http: 403 http: 403
10 59.43.80.114 48.50 ms http: 403 http: 403
11 202.97.46.66 48.76 ms http: 403 http: 403
12 *
13 101.4.118.197 65.76 ms http: 403 http: 403
14 101.4.113.110 66.25 ms http: 403 http: 403
15 219.224.102.230 64.19 ms http: 403 http: 403
16 *
17 219.224.102.230 65.25 ms http: 403 http: 403
18 *
19 202.205.109.205 69.14 ms http: 403 http: 403

Traceroute to China, Beijing CSTNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 159.226.254.1 (159.226.254.1), 30 hops max, 32 byte packets
1 109.248.17.254 11.01 ms http: 403 http: 403
2 10.251.0.130 0.24 ms http: 403 http: 403
3 10.252.0.129 17.06 ms http: 403 http: 403
4 61.14.203.137 18.72 ms http: 403 http: 403
5 202.77.18.194 18.14 ms http: 403 http: 403
6 43.252.86.129 23.64 ms http: 403 http: 403
7 219.158.10.53 22.18 ms http: 403 http: 403
8 219.158.103.37 28.49 ms http: 403 http: 403
9 219.158.8.117 23.62 ms http: 403 http: 403
10 219.158.8.81 56.99 ms http: 403 http: 403
11 219.158.3.218 59.35 ms http: 403 http: 403
12 219.158.39.6 59.28 ms http: 403 http: 403
13 159.226.254.73 57.08 ms http: 403 http: 403
14 159.226.254.1 58.06 ms http: 403 http: 403

Traceroute to China, Beijing GCable (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.156.140.17 (211.156.140.17), 30 hops max, 32 byte packets
1 109.248.17.254 1.38 ms http: 403 http: 403
2 10.251.0.130 0.26 ms http: 403 http: 403
3 10.252.0.129 17.27 ms http: 403 http: 403
4 61.14.203.137 18.54 ms http: 403 http: 403
5 202.77.18.194 18.92 ms http: 403 http: 403
6 202.77.23.25 22.22 ms http: 403 http: 403
7 219.158.10.49 23.84 ms http: 403 http: 403
8 219.158.115.125 50.05 ms http: 403 http: 403
9 219.158.113.122 50.79 ms http: 403 http: 403
10 *
11 219.158.8.241 65.79 ms http: 403 http: 403
12 *
13 125.33.187.86 337.13 ms http: 403 http: 403
14 61.148.116.118 65.24 ms http: 403 http: 403
15 211.156.128.97 66.39 ms http: 403 http: 403
16 211.156.140.17 65.22 ms http: 403 http: 403

6、丟包測試

來(lái)源鏈接:https://www.idcspy.com/megalayer-39666.html

本站聲明:網(wǎng)站內容來(lái)源于網(wǎng)絡(luò ),如有侵權,請聯(lián)系我們,我們將及時(shí)處理。

免責聲明:本站發(fā)布的內容(圖片、視頻和文字)以原創(chuàng )、來(lái)自本網(wǎng)站內容采集于網(wǎng)絡(luò )互聯(lián)網(wǎng)轉載等其它媒體和分享為主,內容觀(guān)點(diǎn)不代表本網(wǎng)站立場(chǎng),如侵犯了原作者的版權,請告知一經(jīng)查實(shí),將立刻刪除涉嫌侵權內容,聯(lián)系我們QQ:712375056,同時(shí)歡迎投稿傳遞力量。

最新亚洲春色AV无码专区| 午夜三级A三级三点自慰| 成 人片 黄 色 大 片| 国产精品99久久精品爆乳| 99久RE热视频这里只有精品6| 精品欧洲AV无码一区二区三区|